ER-MA-6(0.1~10mg)
Bias Stability (1s Standard Deviation)(1σ ) <500ug;
Bias Month Repeatability 500ug;
ER-MA-6 Single Axis MEMS Accelerometer
Application
IMU/AHRS for Aerospace;
Land & Sea inertial navigation;
Directional drilling;
Tilt & Inclination
Specifications
Range | g | 2 | 5 | 10 | 15 | 30 | 50 | 100 | 200 |
Bias | mg | <10 | <20 | <50 | <100 | <150 | <250 | <500 | <1000 |
Bias stability(1σ) | mg | <0.1 | <0.3 | <0.5 | <0.75 | <1 | <2 | <5 | <10 |
Bias repeatability | mg | <0.1 | <0.3 | <0.5 | <0.75 | <1.5 | <2.5 | <5.0 | <10 |
Bias temp. coefficient | mg/℃ | <0.1 | <0.3 | <0.5 | <0.75 | <1.5 | <2.5 | <5.0 | <10 |
Scale factor | mV/g | 1000±8 | 400±2 | 200±2 | 133.3±1 | 66.6±1 | 40±1 | 20±1 | 10±1 |
1 year Scale factor stability | ppm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Scale factor temp. coefficient | ppm/℃ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sensitive axis misalignment | Mrad | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
% | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
Resolution | mg | 0.05 | 0.1 | 0.3 | 0.5 | 1.0 | 2.5 | 5.0 | 10 |
Non-linearity | % of FS | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.5 | <0.5 | <0.5 |
Bandwidth | Hz | 0~250 | 0~250 | 0~500 | 0~500 | 0~500 | 0~500 | 0~500 | 0~500 |
Resonant frequency | kHz | 1.3 | 2.7 | 2.7 | 3.8 | 5.5 | 5.5 | 9.8 | 9.8 |
Operation temp. | -55℃~+125℃ | ||||||||
Shock | 20,000g | ||||||||
Recovery time | <1ms(1000g,1ms half sine shock) | ||||||||
Vibration | 20g ms,20~2000Hz | ||||||||
Package | Hermetic | ||||||||
ESD sensitivity | Class 2,HBM 2kV | ||||||||
Supply voltage | 3.0~7.0 Vdc | ||||||||
Output range | 0.5~4.5Vdc@5.0Vdc | ||||||||
Supply voltage | (2.5V±10mV@0g) | ||||||||
Supply current | <6mA @5.0Vdc | ||||||||
Output impedance /Load | Max 50pF@Vout(pin 16) and Max 100uF GND(pin 20) | ||||||||
Weight | <1 g | ||||||||
Size | 9.0x9.0x2.6mm | ||||||||
All values are typical at +25℃, +5DC |
FAQ:
1. What is your quotation condition?
If you have DHL or Fedex account ,we can quote EXW price ,otherwise CIF or FOB price.
2.Do you have any discount when procurement?
We will quote sample price at first and we will quote volume price if you need more quantity.
3.How long is the delivery time?
For sensors,parts,modules : in stock-one week;no stock-2-4weeks; For systems,generally ,8-12 weeks.
4.How to deal with the quality problems?
If confirmation of product quality problem we can replace it freely for customer in the shortest period.
If interested in Single Axis MEMS Accelerometer, pls contact us : info@ericcointernational.com