ER-QA-01E(50μg)
Bias Repeatability :50μg ;
Scale Factor Repeatability:50ppm ;
Small-Size for Aerospace ;
ER-QA-01E Small-Size Quartz Accelerometer For Aerospace
Application
ER-QA-01E Small-Size Quartz Accelerometer For Aerospace for aerospace in acceleration measurement systems for space-constrained moving objects.
Specifications
No. | Parameter | ER-QA-01E3 | ER-QA-01E2 | ER-QA-01E1 | Unit |
1 | Bias | ≤6 | ≤6 | ≤6 | mg |
2 | Scale Factor | 1.0~1.4 | 1.0~1.4 | 1.0~1.4 | mA/g |
3 | Second-order Nonlinearity | ≤30 | ≤40 | ≤50 | μg/g 2 |
4 | Bias Temp Coefficient | ≤30 | ≤40 | ≤50 | μg/℃ |
5 | Scale Factor Temp Coefficient | ≤60 | ≤70 | ≤80 | ppm/℃ |
6 | Bias Repeatability | ≤50(month) | ≤50(week) | ≤50(day) | μg |
7 | Scale Factor Repeatability | ≤50(month) | ≤50(week) | ≤50(day) | ppm |
8 | Second-order Nonlinearity Repeatability | ≤30(month) | ≤30(week) | ≤30(day) | μg/g 2 |
9 | Natural Frequency | ≤800 | ≤800 | ≤800 | Hz |
10 | Acceleration Range | ≥20 | ≥20 | ≥20 | g |
11 | Vibration | 8 | 8 | 8 | grms |
12 | Shock | 120g,4.5ms,1/2sin | |||
13 | Operating Temp | -45~+80 | -45~+80 | -45~+80 | ℃ |
14 | Weight | ≤40 | ≤40 | ≤40 | g |
15 | Resolution | ≤5×10 -5 | ≤5×10-5 | ≤5×10 -5 | g |
16 | Operating Voltage | ±12~ ±15 | ±12~±15 | ±12~±15 | V |
Dimension
FAQ:
1. What is your quotation condition?
If you have DHL or Fedex account ,we can quote EXW price ,otherwise CIF or FOB price.
2.Do you have any discount when procurement?
We will quote sample price at first and we will quote volume price if you need more quantity.
3.How long is the delivery time?
For sensors,parts,modules : in stock-one week;no stock-2-4weeks; For systems,generally ,8-12 weeks.
4.How to deal with the quality problems?
If confirmation of product quality problem we can replace it freely for customer in the shortest period.
If interested in Small-Size Quartz Accelerometer For Aerospace, pls contact us : info@ericcointernational.com