ER-MIMU-04(1º/h) Features:
1.Measuring range ±400º/s ;
2.Bias instability(Allan variance)1º/h;
3.Bias(Full Temp) ≤20°/h;
ER-MIMU-04 Low Cost MEMS Inertial Measurement Unit
Applications
Integrated Navigation Systems & Inertial Guidance System
Flight Control & Guidance System
Attitude Heading Reference Systems(AHRS)
Stabilization of Antennas, Cameras & Platforms
Specifications
Item | ER-MIMU-04 |
Gyro Performance | |
Range | ±400°/s |
Bias Instability(Allan Variance) | ≤1°/h |
Bias Stability(1s,1σ,Room Temp) | ≤10°/h |
Bias Stability(10s,1σ,Room Temp) | ≤5°/h |
Bias (Full Temp ) | ≤20°/h |
Angular Random Walk | ≤0.15°/h |
Bias Repeatability | ≤10°/h |
Relolution | 2°/h |
Scale Factor Nonlinearity | ≤100ppm |
Scale Factor repeatability | ≤100ppm |
Bandwidth | 125Hz |
Accelerometer Performance | |
Range(customizable) | ±10g |
Bias Stability(Allan Variance) | 0.02mg |
Bias Stability(1s) | 0.1mg |
Bias Stability(10s) | 0.05mg |
Bias repeatability | 0.1mg |
Bias (Full Temp ) | 1mg |
Random Walk | 0.001m/s/√h |
Scale Factor Nonlinearity | ≤300ppm |
Scale Factor repeatability | ≤100ppm |
Bandwidth | 125Hz |
Tilt Meter Performance | |
Measurement Range | ±1.7g |
Bias Stability(1s) | 0.5mg |
Random Walk | 0.08m/s/√h |
Scale Factor Nonlinearity | 100ppm |
System Performance | |
Supply Voltage | 5v |
Supply Consumption | 2w |
Interface | RS422 |
Vibration | 6.06g(10~2000Hz) |
Shock | 5000g,0.1ms |
Operate Temp | -45℃ ~ + 85℃ |
Storage Temp | -55℃ ~ + 105℃ |
Weight | ≤55g |
Size | 44.8mm×38.6mm×20mm |
All values typical at +25,+12Vdc unless otherwise statement |
Dimension
FAQ:
1. What is your quotation condition?
If you have DHL or Fedex account ,we can quote EXW price ,otherwise CIF or FOB price.
2.Do you have any discount when procurement?
We will quote sample price at first and we will quote volume price if you need more quantity.
3.How long is the delivery time?
For sensors,parts,modules : in stock-one week;no stock-2-4weeks; For systems,generally ,8-12 weeks.
4.How to deal with the quality problems?
If confirmation of product quality problem we can replace it freely for customer in the shortest period.
If interested in Low Cost MEMS Inertial Measurement Unit, pls contact us : info@ericcointernational.com